What wacko allows now?
Тест новых тегов версии 4.2
| Вид | Вид в редакторе | Примечание |
| Красный Лозунг | !!(red)Красный **Лозунг**!! | red = крас |
| Синий иней | !!(blue)**Синий** иней!! | blue = син |
| Зеленый крокодил | !!(green)Зеленый **крокодил**!! | green = зел |
| Пометка в тексте | !!Пометка **в тексте**!! | |
| Примечание о дополнении | ##Примечание **о дополнении**## | |
| Заметка на память | ??Заметка **на память**?? | |
The basic formating allows only for a three colors: blue, red, green.
blue color
red (emphasis)
What about yellow? What about indigo? And what about background colors? I asked myself these questions.
What you can get?
Here is the result of my attempt to improve the wacko by adding more colors. Actualy more than 140 colors.
The syntax is the same as it is in the original formatting. The only extension is that ?? starts and ends setting the background color. You could get colors like this:
lightblue !!(lightblue) lightblue!!
plum background ??(plum) plum background??
or even something like this:
bold lime fore color and indigo background **??(indigo)!!(lime) bold lime fore color and indigo background!!??**
bold dodgerblue fore color and moccasin background
Click for X11ColorNames her ...?
{{include page="!/X11ColorNames"}}
4 раза aquamarine – строки 16 31 163 178
нет rosybrown
4 раза slategray – строки 91 137 236 282
4 раза darkred – строки 6 72 153 219
4 раза turquoise- строки 89 114 236 261
4 раза orangered – строки 4 103 151 250
| Color | HTML name | Hex code | Decimal code |
| Red colors |
| ........Color........ | indianred | CD 5C 5C | 205 92 92 |
| ........Color........ | lightcoral | F0 80 80 | 240 128 128 |
| ........Color........ | salmon | FA 80 72 | 250 128 114 |
| ........Color........ | darksalmon | E9 96 7A | 233 150 122 |
| ........Color........ | lightsalmon | FF A0 7A | 255 160 122 |
| ........Color........ | crimson | DC 14 3C | 220 20 60 |
| ........Color........ | red | FF 00 00 | 255 0 0 |
| ........Color........ | firebrick | B2 22 22 | 178 34 34 |
| ........Color........ | darkred | 8B 00 00 | 139 0 0 |
| Pink colors |
| ........Color........ | pink | FF C0 CB | 255 192 203 |
| ........Color........ | lightpink | FF B6 C1 | 255 182 193 |
| ........Color........ | hotpink | FF 69 B4 | 255 105 180 |
| ........Color........ | deeppink | FF 14 93 | 255 20 147 |
| ........Color........ | mediumvioletred | C7 15 85 | 199 21 133 |
| ........Color........ | palevioletred | DB 70 93 | 219 112 147 |
| Orange colors |
| ........Color........ | coral | FF 7F 50 | 255 127 80 |
| ........Color........ | tomato | FF 63 47 | 255 99 71 |
| ........Color........ | orangered | FF 45 00 | 255 69 0 |
| ........Color........ | darkorange | FF 8C 00 | 255 140 0 |
| ........Color........ | orange | FF A5 00 | 255 165 0 |
| Yellow colors |
| ........Color........ | gold | FF D7 00 | 255 215 0 |
| ........Color........ | yellow | FF FF 00 | 255 255 0 |
| ........Color........ | lightyellow | FF FF E0 | 255 255 224 |
| ........Color........ | lemonchiffon | FF FA CD | 255 250 205 |
| ........Color........ | lightgoldenrodyellow | FA FA D2 | 250 250 210 |
| ........Color........ | papayawhip | FF EF D5 | 255 239 213 |
| ........Color........ | moccasin | FF E4 B5 | 255 228 181 |
| ........Color........ | peachpuff | FF DA B9 | 255 218 185 |
| ........Color........ | palegoldenrod | EE E8 AA | 238 232 170 |
| ........Color........ | khaki | F0 E6 8C | 240 230 140 |
| ........Color........ | darkkhaki | BD B7 6B | 189 183 107 |
| Purple colors |
| ........Color........ | lavender | E6 E6 FA | 230 230 250 |
| ........Color........ | thistle | D8 BF D8 | 216 191 216 |
| ........Color........ | plum | DD A0 DD | 221 160 221 |
| ........Color........ | violet | EE 82 EE | 238 130 238 |
| ........Color........ | orchid | DA 70 D6 | 218 112 214 |
| ........Color........ | fuchsia | FF 00 FF | 255 0 255 |
| ........Color........ | magenta | FF 00 FF | 255 0 255 |
| ........Color........ | mediumorchid | BA 55 D3 | 186 85 211 |
| ........Color........ | mediumpurple | 93 70 DB | 147 112 219 |
| ........Color........ | blueviolet | 8A 2B E2 | 138 43 226 |
| ........Color........ | darkviolet | 94 00 D3 | 148 0 211 |
| ........Color........ | darkorchid | 99 32 CC | 153 50 204 |
| ........Color........ | darkmagenta | 8B 00 8B | 139 0 139 |
| ........Color........ | purple | 80 00 80 | 128 0 128 |
| ........Color........ | indigo | 4B 00 82 | 75 0 130 |
| ........Color........ | slateblue | 6A 5A CD | 106 90 205 |
| ........Color........ | darkslateblue | 48 3D 8B | 72 61 139 |
| ........Color........ | mediumslateblue | 7B 68 EE | 123 104 238 |
| Green colors |
| ........Color........ | greenyellow | AD FF 2F | 173 255 47 |
| ........Color........ | chartreuse | 7F FF 00 | 127 255 0 |
| ........Color........ | lawngreen | 7C FC 00 | 124 252 0 |
| ........Color........ | lime | 00 FF 00 | 0 255 0 |
| ........Color........ | limegreen | 32 CD 32 | 50 205 50 |
| ........Color........ | palegreen | 98 FB 98 | 152 251 152 |
| ........Color........ | lightgreen | 90 EE 90 | 144 238 144 |
| ........Color........ | mediumspringgreen | 00 FA 9A | 0 250 154 |
| ........Color........ | springgreen | 00 FF 7F | 0 255 127 |
| ........Color........ | mediumseagreen | 3C B3 71 | 60 179 113 |
| ........Color........ | seagreen | 2E 8B 57 | 46 139 87 |
| ........Color........ | forestgreen | 22 8B 22 | 34 139 34 |
| ........Color........ | green | 00 80 00 | 0 128 0 |
| ........Color........ | darkgreen | 00 64 00 | 0 100 0 |
| ........Color........ | yellowgreen | 9A CD 32 | 154 205 50 |
| ........Color........ | olivedrab | 6B 8E 23 | 107 142 35 |
| ........Color........ | olive | 80 80 00 | 128 128 0 |
| ........Color........ | darkolivegreen | 55 6B 2F | 85 107 47 |
| ........Color........ | mediumaquamarine | 66 CD AA | 102 205 170 |
| ........Color........ | darkseagreen | 8F BC 8F | 143 188 143 |
| ........Color........ | lightseagreen | 20 B2 AA | 32 178 170 |
| ........Color........ | darkcyan | 00 8B 8B | 0 139 139 |
| ........Color........ | teal | 00 80 80 | 0 128 128 |
| Blue / Cyan colors |
| ........Color........ | aqua | 00 FF FF | 0 255 255 |
| ........Color........ | cyan | 00 FF FF | 0 255 255 |
| ........Color........ | lightcyan | E0 FF FF | 224 255 255 |
| ........Color........ | paleturquoise | AF EE EE | 175 238 238 |
| ........Color........ | aquamarine | 7F FF D4 | 127 255 212 |
| ........Color........ | turquoise | 40 E0 D0 | 64 224 208 |
| ........Color........ | mediumturquoise | 48 D1 CC | 72 209 204 |
| ........Color........ | darkturquoise | 00 CE D1 | 0 206 209 |
| ........Color........ | cadetblue | 5F 9E A0 | 95 158 160 |
| ........Color........ | steelblue | 46 82 B4 | 70 130 180 |
| ........Color........ | lightsteelblue | B0 C4 DE | 176 196 222 |
| ........Color........ | powderblue | B0 E0 E6 | 176 224 230 |
| ........Color........ | lightblue | AD D8 E6 | 173 216 230 |
| ........Color........ | skyblue | 87 CE EB | 135 206 235 |
| ........Color........ | lightskyblue | 87 CE FA | 135 206 250 |
| ........Color........ | deepskyblue | 00 BF FF | 0 191 255 |
| ........Color........ | dodgerblue | 1E 90 FF | 30 144 255 |
| ........Color........ | cornflowerblue | 64 95 ED | 100 149 237 |
| ........Color........ | mediumslateblue | 7B 68 EE | 123 104 238 |
| ........Color........ | royalblue | 41 69 E1 | 65 105 225 |
| ........Color........ | blue | 00 00 FF | 0 0 255 |
| ........Color........ | mediumblue | 00 00 CD | 0 0 205 |
| ........Color........ | darkblue | 00 00 8B | 0 0 139 |
| ........Color........ | navy | 00 00 80 | 0 0 128 |
| ........Color........ | midnightblue | 19 19 70 | 25 25 112 |
| Brown colors |
| ........Color........ | cornsilk | FF F8 DC | 255 248 220 |
| ........Color........ | blanchedalmond | FF EB CD | 255 235 205 |
| ........Color........ | bisque | FF E4 C4 | 255 228 196 |
| ........Color........ | navajowhite | FF DE AD | 255 222 173 |
| ........Color........ | wheat | F5 DE B3 | 245 222 179 |
| ........Color........ | burlywood | DE B8 87 | 222 184 135 |
| ........Color........ | tan | D2 B4 8C | 210 180 140 |
| ........Color........ | rosybrown | BC 8F 8F | 188 143 143 |
| ........Color........ | sandybrown | F4 A4 60 | 244 164 96 |
| ........Color........ | goldenrod | DA A5 20 | 218 165 32 |
| ........Color........ | darkgoldenrod | B8 86 0B | 184 134 11 |
| ........Color........ | peru | CD 85 3F | 205 133 63 |
| ........Color........ | chocolate | D2 69 1E | 210 105 30 |
| ........Color........ | saddlebrown | 8B 45 13 | 139 69 19 |
| ........Color........ | sienna | A0 52 2D | 160 82 45 |
| ........Color........ | brown | A5 2A 2A | 165 42 42 |
| ........Color........ | maroon | 80 00 00 | 128 0 0 |
| White colors |
| ........Color........ | white | FF FF FF | 255 255 255 |
| ........Color........ | snow | FF FA FA | 255 250 250 |
| ........Color........ | honeydew | F0 FF F0 | 240 255 240 |
| ........Color........ | mintcream | F5 FF FA | 245 255 250 |
| ........Color........ | azure | F0 FF FF | 240 255 255 |
| ........Color........ | aliceblue | F0 F8 FF | 240 248 255 |
| ........Color........ | ghostwhite | F8 F8 FF | 248 248 255 |
| ........Color........ | whitesmoke | F5 F5 F5 | 245 245 245 |
| ........Color........ | seashell | FF F5 EE | 255 245 238 |
| ........Color........ | beige | F5 F5 DC | 245 245 220 |
| ........Color........ | oldlace | FD F5 E6 | 253 245 230 |
| ........Color........ | floralwhite | FF FA F0 | 255 250 240 |
| ........Color........ | ivory | FF FF F0 | 255 255 240 |
| ........Color........ | antiquewhite | FA EB D7 | 250 235 215 |
| ........Color........ | linen | FA F0 E6 | 250 240 230 |
| ........Color........ | lavenderblush | FF F0 F5 | 255 240 245 |
| ........Color........ | mistyrose | FF E4 E1 | 255 228 225 |
| Gray colors |
| ........Color........ | gainsboro | DC DC DC | 220 220 220 |
| ........Color........ | lightgrey | D3 D3 D3 | 211 211 211 |
| ........Color........ | silver | C0 C0 C0 | 192 192 192 |
| ........Color........ | darkgray | A9 A9 A9 | 169 169 169 |
| ........Color........ | gray | 80 80 80 | 128 128 128 |
| ........Color........ | dimgray | 69 69 69 | 105 105 105 |
| ........Color........ | lightslategray | 77 88 99 | 119 136 153 |
| ........Color........ | slategray | 70 80 90 | 112 128 144 |
| ........Color........ | darkslategray | 2F 4F 4F | 47 79 79 |
| ........Color........ | black | 00 00 00 | 0 0 0 |
http://wackowiki.org/Dev/PatchesHacks/ImproveWackoColors/X11ColorNames
Here are the colors you may choose from as displayed at
Wikipedia:
| color |
hexadecimal |
color |
hexadecimal |
| indianred |
#cd5c5c |
darksalmon |
#e9967a |
| lightcoral |
#f08080 |
salmon |
#fa8072 |
| orangered |
#ff4500 |
red |
#ff0000 |
| crimson |
#dc143c |
firebrick |
#b22222 |
| darkred |
#8b0000 |
mediumvioletred |
#c71585 |
| pink |
#ffc0cb |
lightpink |
#ffb6c1 |
| hotpink |
#ff69b4 |
deeppink |
#ff1493 |
| palevioletred |
#db7093 |
darkkhaki |
#bdb76b |
| khaki |
#f0e68c |
palegoldenrod |
#eee8aa |
| lightgoldenrodyellow |
#fafad2 |
lightyellow |
#ffffe0 |
| lemonchiffon |
#fffacd |
yellow |
#ffff00 |
| gold |
#ffd700 |
papayawhip |
#ffefd5 |
| moccasin |
#ffe4b5 |
peachpuff |
#ffdab9 |
| cyan |
#00ffff |
aqua |
#00ffff |
| aquamarine |
#7fffd4 |
turquoise |
#40e0d0 |
| mediumturquoise |
#48d1cc |
darkturquoise |
#00ced1 |
| cadetblue |
#5f9ea0 |
slategray |
#708090 |
| lightcyan |
#e0ffff |
paleturquoise |
#afeeee |
| powderblue |
#b0e0e6 |
lightsteelblue |
#b0c4de |
| steelblue |
#4682b4 |
lightblue |
#add8e6 |
| skyblue |
#87ceeb |
lightskyblue |
#87cefa |
| deepskyblue |
#00bfff |
cornflowerblue |
#6495ed |
| royalblue |
#4169e1 |
mediumslateblue |
#7b68ee |
| dodgerblue |
#1e90ff |
blue |
#0000ff |
| mediumblue |
#0000cd |
darkblue |
#00008b |
| navy |
#000080 |
midnightblue |
#191970 |
| lightsalmon |
#ffa07a |
orange |
#ffa500 |
| darkorange |
#ff8c00 |
coral |
#ff7f50 |
| tomato |
#ff6347 |
orangered |
#ff4500 |
| aquamarine |
#7fffd4 |
mediumspringgreen |
#00fa9a |
| springgreen |
#00ff7f |
palegreen |
#98fb98 |
| greenyellow |
#adff2f |
chartreuse |
#7fff00 |
| lawngreen |
#7cfc00 |
lime |
#00ff00 |
| lightgreen |
#90ee90 |
yellowgreen |
#9acd32 |
| limegreen |
#32cd32 |
mediumseagreen |
#3cb371 |
| darkseagreen |
#8fbc8f |
forestgreen |
#228b22 |
| seagreen |
#2e8b57 |
green |
#008000 |
| olivedrab |
#6b8e23 |
olive |
#808000 |
| darkolivegreen |
#556b2f |
darkgreen |
#006400 |
| mediumaquamarine |
#66cdaa |
turquoise |
#40e0d0 |
| lightseagreen |
#20b2aa |
darkcyan |
#008b8b |
| teal |
#008080 |
lavender |
#e6e6fa |
| thistle |
#d8bfd8 |
plum |
#dda0dd |
| violet |
#ee82ee |
fuchsia |
#ff00ff |
| magenta |
#ff00ff |
orchid |
#da70d6 |
| mediumorchid |
#ba55d3 |
darkorchid |
#9932cc |
| blueviolet |
#8a2be2 |
darkviolet |
#9400d3 |
| mediumpurple |
#9370db |
slateblue |
#6a5acd |
| purple |
#800080 |
darkmagenta |
#8b008b |
| darkslateblue |
#483d8b |
indigo |
#4b0082 |
| honeydew |
#f0fff0 |
mintcream |
#f5fffa |
| azure |
#f0ffff |
aliceblue |
#f0f8ff |
| ghostwhite |
#f8f8ff |
whitesmoke |
#f5f5f5 |
| lavenderblush |
#fff0f5 |
mistyrose |
#ffe4e1 |
| antiquewhite |
#faebd7 |
seashell |
#fff5ee |
| snow |
#fffafa |
white |
#ffffff |
| beige |
#f5f5dc |
linen |
#faf0e6 |
| oldlace |
#fdf5e6 |
floralwhite |
#fffaf0 |
| ivory |
#fffff0 |
gainsboro |
#dcdcdc |
| lightgrey |
#d3d3d3 |
silver |
#c0c0c0 |
| darkgray |
#a9a9a9 |
gray |
#808080 |
| dimgray |
#696969 |
darkslategray |
#2f4f4f |
| lightslategray |
#778899 |
slategray |
#708090 |
| cornsilk |
#fff8dc |
blanchedalmond |
#ffebcd |
| bisque |
#ffe4c4 |
navajowhite |
#ffdead |
| wheat |
#f5deb3 |
sandybrown |
#f4a460 |
| goldenrod |
#daa520 |
darkgoldenrod |
#b8860b |
| peru |
#cd853f |
chocolate |
#d2691e |
| maroon |
#800000 |
saddlebrown |
#8b4513 |
| brown |
#a52a2a |
sienna |
#a0522d |
| darkred |
#8b0000 |
burlywood |
#deb887 |
| tan |
#d2b48c |
rosybrown |
#bc8f8f |
| black |
#000000 |
|
|